Catskill Online

Online Guide to Sullivan County

Get BitMagic Free

Your Ad Here Helps Support Us

Join DatingClub.com FREE Trial Membership

Your Ad Here Helps Support Us

AVP.COM Logo SM

Ulster County

Text | Pictures | Links

Bordering Sullivan County on the East is Ulster County. Western Ulster County is important to include in the study of the Sullivan County Catskills, especially from the "Borscht Belt" angle. Many hotels and bungalow colonies existed in Ulster County, similar to Sullivan County. To this day, the Fallsview and the Nevele survive in Ellenville. Ulster County has also been the home to other elaborate resort areas, like Lake Mohonk. The New York, Ontario, and Western Railway (see our O&W section) had a branch running through central Ulster County.

Ulster County, like Orange, was established in 1683. The county was originally inhabited by the Ulster Indians, but became a Dutch stronghold by 1614. The Dutch survived many Indian wars. In 1660, after a treaty was broken with the Indians, the settlers crushed the Indians. In the 1660s, French Huguenots inhabited current-day New Paltz. Their stone houses still stand. Ulster County was a key spot during the Revolution, and George Washington even stayed there for a short period of time. After the Revolution, land from Ulster County was used to create Delaware, Greene, and Sullivan Counties. To read more about the early days of Orange County in detail, please see this site.

ashokan.jpg (84627 bytes)beautiful-ellenville.jpg (16861 bytes)breezelawnblue-ellenville.jpg (32902 bytes)
catskillmtnhouse.jpg (31823 bytes)chicken-ellenville.jpg (52640 bytes)cmhflag.jpg (21515 bytes)
eaglecliff-mohonk-1910ish.jpg (140041 bytes)echohotel-briggsrd-ellenville-60s.jpg (38600 bytes)ellenville-1922.jpg (16156 bytes)
ellenvillecards.jpg (46523 bytes)ellenvilletown.jpg (60836 bytes)fleischmann-rr.jpg (75152 bytes)
general-ellenville.jpg (21542 bytes)grandhotel-highmount.jpg (71857 bytes)grandhotelstation.jpg (73611 bytes)
granthouse-catskillny.jpg (74278 bytes)hotelswitz-fleischmanns.jpg (65376 bytes)lakemohonk-mohonk.jpg (101104 bytes)
libertyst-ellenville.jpg (21274 bytes)mapleave-ellenville.jpg (45849 bytes)meenahga-ellenville-20s.jpg (60719 bytes)
mohonk.jpg (168637 bytes)mtnscene-ellenville.jpg (14017 bytes)nevelefalls-ellenville-1907.jpg (63072 bytes)
nevele-golf.jpg (49955 bytes)samspt-ellenville.jpg (28420 bytes)saulpaugh.jpg (31107 bytes)
stmarys-ellenville1909.jpg (50113 bytes)switzerland-fleischmanns.jpg (87731 bytes)townsendfarm1905.jpg (91676 bytes)
waysideellenville.jpg (34936 bytes)westernview-ellenville1953.jpg (37106 bytes)canalandstation-kerhonkson.jpg (11455 bytes)
nevelegolf-ellenville.jpg (73747 bytes)

Official Ulster County Government Website

Ellenville

Hit Counter